Pozycja | Okładka | Zespół / Album |
1 | REBELLION Miklagard |
|
2 | POWERWOLF Lupus Dei |
|
3 | HOLY MARTYR Still At War |
|
4 | PARAGON Forgotten Prophecies |
|
5 | DOOMSWORD My Name Will Live On |
|
6 | SAXON The Inner Sanctum |
|
7 | WOTAN Epos |
|
8 | AXXIS Doom Of Destiny |
|
9 | ASTRAL DOORS New Revelation |
|
10 | U.D.O. Mastercutor |
Pozycja | Okładka | Zespół / Album |
21 | DGM Different Shapes |
|
22 | BLOODBOUND Book Of The Dead |
|
23 | SABATON Metalizer |
|
24 | OSSIAN Örök Tüz |
|
25 | WIZARD Goochan |
|
26 | CAGE Hell Destroyer |
|
27 | SLOUGH FEG Hardworlder |
|
28 | THERION Gothic Kabbalah |
|
29 | SYMPHONY X Paradise Lost |
|
30 | SVARTSOT Ravnenes Saga |
Pozycja | Okładka | Zespół / Album |
11 | AMARAN`S PLIGHT Voice In The Light |
|
12 | CANDLEMASS King Of The Grey Islands |
|
13 | STEEL ASSASSIN War Of The Eight Saints |
|
14 | ASKA Absolute Power |
|
15 | EYEFEAR A World Full Of Grey |
|
16 | NEVERLAND Schizophrenia |
|
17 | CRYSTAL VIPER The Curse Of Crystal Viper |
|
18 | DOMINICI 03 A Trilogy Part 2 |
|
19 | GRAVE DIGGER Liberty Or Death |
|
20 | SARATOGA VII |
1969 1970 1971 1972 1973 1974
1975 1976 1977 1978 1979
1980 1981 1982 1983 1984
1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995
1996 1997 1998 1999 2000
2001 2002 2003 2004 2005
2006 2008 2009 2010 2011
2012 2013 2014 2015 2016
2017 2018 2019 2020 2021
2022 2023